WeatherCat Statistics

 

 

Statistics as of 07:22 21-Nov-2024

Neumuenster, Germany

Temperature (°C) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  14,4     16,4     21,1     25,5     28,9     34,7     34,3     34,5     33,8     23,6     19,5     -        26,06    
2023  16,2     16,9     22,3     26,8     30,9     34,3     35,1     32,7     35,7     25,9     14,4     13,3     25,37    
2022  13,2     16,3     22,5     27,7     31,7     33,4     40,2     37,6     27,8     25,4     21,2     15,1     26,01    
2021  11,1     23,0     28,9     21,9     33,1     36,8     34,2     30,7     31,5     22,3     16,6     16,4     25,54    
2020  13,5     41,4     17,0     24,7     28,0     33,2     30,5     36,1     34,6     21,5     20,6     14,3     26,28    
2019  46,2     22,2     38,2     25,4     26,4     36,0     37,7     36,4     28,3     53,9     58,1     13,2     35,17    
2018  13,7     11,6     17,4     30,4     33,7     32,3     37,8     38,2     31,4     28,2     18,3     11,8     25,40    
2017  10,0     14,3     24,5     22,9     30,7     33,8     29,4     29,8     25,7     24,0     17,3     11,4     22,82    
2016  10,8     12,4     17,4     22,9     30,2     34,3     36,1     34,9     27,4     21,5     14,5     12,0     22,87    
2015  -        -        8,2      23,0     26,5     31,7     37,9     35,5     25,2     25,1     20,0     15,0     24,81    
Av:   16,6     19,4     21,7     25,1     30,0     34,0     35,3     34,6     30,1     27,1     22,0     13,6     26,03    

Temperature (°C) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  -6,5     -39,9    -37,2    -39,9    -39,9    -39,9    10,3     9,2      5,4      -39,9    -39,9    -        -23,47   
2023  -2,6     -14,4    -39,9    -39,9    2,7      -39,9    10,0     9,6      6,8      -39,9    -39,9    -39,9    -18,94   
2022  -39,9    -0,6     -39,9    -39,9    -39,9    -39,9    8,2      7,3      4,2      -15,6    -20,0    -12,2    -19,02   
2021  -39,9    -39,9    -4,4     -39,9    -39,9    -39,9    -39,9    7,3      -39,9    -39,9    0,7      -39,9    -29,63   
2020  -1,0     -2,2     -3,5     -1,5     0,0      6,6      6,6      8,7      2,1      1,9      -39,9    -28,1    -4,19    
2019  -9,6     -3,2     -39,9    -2,5     -39,9    7,9      8,5      9,5      -39,9    -39,9    -1,7     -1,6     -12,69   
2018  -6,6     -13,3    -9,8     -2,5     0,4      8,7      7,8      8,1      2,6      -0,9     -2,5     -1,6     -0,80    
2017  -11,8    -6,0     -1,9     -3,0     -0,5     4,6      7,6      6,4      5,0      1,2      -1,9     -2,6     -0,24    
2016  -9,3     -6,0     -4,2     -3,0     0,0      6,5      8,2      6,1      6,9      -0,1     -6,6     -6,3     -0,65    
2015  -        -        0,6      -2,7     -0,3     3,6      6,6      4,5      1,7      -1,4     -2,0     -39,0    -2,84    
Av:   -14,1    -13,9    -18,0    -17,5    -15,7    -12,2    3,4      7,7      -4,5     -17,5    -15,4    -19,0    -11,25   

Temperature (°C) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  4,4      7,1      9,4      11,1     17,9     17,4     19,5     20,4     17,3     12,5     8,3      -        13,21    
2023  6,9      6,9      8,3      9,2      14,7     19,1     19,0     19,2     18,8     12,3     7,0      5,1      12,20    
2022  5,4      7,0      6,7      11,1     15,5     16,8     19,0     20,5     14,5     13,7     7,7      3,3      11,77    
2021  2,5      3,6      7,4      8,1      13,6     19,1     20,6     17,1     14,4     12,0     7,9      3,6      10,82    
2020  5,9      6,8      6,4      10,1     12,4     18,1     16,7     20,9     15,1     11,4     8,2      4,7      11,39    
2019  2,1      5,8      7,5      10,5     8,9      19,8     19,0     19,6     14,5     10,7     6,2      5,4      10,83    
2018  3,3      -0,3     2,2      11,4     17,1     18,1     20,7     19,4     15,5     12,1     6,2      5,2      10,92    
2017  0,9      2,8      7,4      8,3      14,6     17,2     17,4     17,4     14,4     12,4     6,3      4,0      10,26    
2016  0,5      3,2      4,5      7,7      14,6     17,9     18,5     17,5     18,4     9,8      4,4      4,9      10,15    
2015  -        -        4,8      9,1      11,8     15,4     18,5     19,4     12,7     9,1      7,6      7,5      11,60    
Av:   3,5      4,8      6,5      9,7      14,1     17,9     18,9     19,1     15,6     11,6     7,0      4,8      11,31    

Frost Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2024  10       2        2        3        1        1        0        0        0        1        3        -        23       
2023  1        6        4        4        0        2        0        0        0        1        5        7        30       
2022  4        2        11       3        1        3        0        0        0        2        5        13       44       
2021  11       14       10       2        5        3        1        0        2        1        0        9        58       
2020  2        3        13       6        1        0        0        0        0        0        5        3        33       
2019  17       11       5        2        8        0        0        0        1        5        4        4        57       
2018  9        22       16       2        0        0        0        0        0        1        5        6        61       
2017  19       13       4        3        1        0        0        0        0        0        6        6        52       
2016  17       14       14       7        1        0        0        0        0        1        12       10       76       
2015  -        -        0        5        1        0        0        0        0        4        4        5        19       
Av:   10       10       8        4        2        1        0        0        0        2        5        7        45       

Windchill (°C) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  14,4     16,4     21,1     25,5     28,9     34,7     34,3     34,5     33,8     23,6     19,5     -        26,06    
2023  16,1     16,9     22,3     26,8     30,9     34,3     35,1     32,7     35,7     25,9     14,4     13,3     25,37    
2022  13,1     16,3     22,5     27,7     31,7     33,4     40,2     37,6     27,8     25,4     21,2     15,1     26,00    
2021  10,6     23,0     28,9     21,9     33,1     36,8     34,2     30,7     31,5     22,3     16,6     16,4     25,50    
2020  13,5     16,0     17,0     24,7     28,0     33,2     30,5     36,1     34,6     21,5     20,6     14,3     24,16    
2019  46,2     22,2     38,2     25,4     26,4     36,0     37,7     36,4     28,3     53,9     58,1     13,2     35,17    
2018  13,7     11,6     17,4     30,4     33,7     32,3     37,8     38,2     31,4     28,2     18,3     11,8     25,40    
2017  10,0     14,3     24,5     22,9     30,7     33,8     29,4     29,8     25,7     24,0     17,3     11,4     22,82    
2016  10,6     12,4     17,4     22,9     30,2     34,3     36,1     34,9     27,4     21,5     14,5     12,0     22,85    
2015  -        -        8,2      23,0     26,5     31,7     37,9     35,5     25,2     25,1     20,0     15,0     24,81    
Av:   16,5     16,6     21,7     25,1     30,0     34,0     35,3     34,6     30,1     27,1     22,0     13,6     25,81    

Windchill (°C) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  -6,5     -1,5     -0,1     -0,7     5,7      6,7      10,3     9,2      5,4      0,0      -0,7     -        2,52     
2023  -2,6     -3,8     -1,4     -1,2     2,7      0,0      10,0     9,6      6,8      -18,0    -20,7    -9,2     -2,32    
2022  -2,5     -1,7     -3,6     -49,0    3,1      -51,7    8,2      7,3      4,2      -15,6    -24,3    -12,2    -11,48   
2021  -7,9     -14,1    -4,4     -1,8     3,8      8,5      0,0      7,3      6,9      1,0      -0,9     -10,8    -1,04    
2020  -4,0     -2,6     -4,4     -1,5     0,0      4,9      6,6      8,7      0,0      1,9      -2,6     -34,4    -2,29    
2019  -11,1    -4,4     0,0      -2,5     -1,6     0,0      0,0      0,0      5,5      -16,0    -1,9     -5,2     -3,10    
2018  -17,4    -13,4    -15,1    -2,5     0,0      0,0      7,8      0,0      0,0      -0,9     -4,3     -5,3     -4,26    
2017  -11,8    -8,0     -1,9     -3,0     -0,5     4,6      7,6      6,4      5,0      0,0      -1,9     -4,8     -0,70    
2016  -15,0    -9,5     -4,9     -3,0     0,0      6,5      8,2      6,1      6,9      -0,1     -6,6     -6,3     -1,48    
2015  -        -        -2,5     -2,7     -0,3     3,6      6,6      4,5      0,0      -1,4     -3,7     -53,5    -4,94    
Av:   -8,8     -6,6     -3,8     -6,8     1,3      -1,7     6,5      5,9      4,1      -4,9     -6,8     -15,7    -2,91    

Windchill (°C) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  3,6      7,5      9,3      11,6     18,0     17,4     19,5     20,4     17,3     12,9     8,5      -        13,28    
2023  6,4      6,7      9,0      10,6     14,7     19,9     19,0     19,2     18,8     12,2     6,6      5,2      12,36    
2022  5,3      6,2      6,9      10,9     15,6     17,9     19,0     20,5     14,5     13,8     7,3      2,8      11,73    
2021  2,4      2,9      7,1      8,6      15,0     20,8     20,7     17,1     16,3     12,0     7,6      3,2      11,14    
2020  5,4      5,4      5,4      9,9      12,3     18,0     16,7     20,9     15,1     11,2     8,1      4,0      11,03    
2019  1,5      5,4      7,5      10,4     12,4     19,8     19,0     19,4     15,1     11,6     5,9      4,8      11,07    
2018  2,7      -1,1     1,3      11,2     16,8     18,1     20,7     19,2     15,3     12,0     5,9      4,9      10,57    
2017  0,5      2,2      7,1      8,2      14,5     17,1     17,4     17,4     14,3     12,2     6,1      3,4      10,04    
2016  -0,7     2,6      4,2      7,5      14,6     17,9     18,5     17,5     18,4     9,7      4,1      4,5      9,89     
2015  -        -        3,9      9,0      11,8     15,4     18,5     19,4     10,6     9,0      7,2      6,8      11,16    
Av:   3,0      4,2      6,2      9,8      14,6     18,2     18,9     19,1     15,6     11,7     6,7      4,4      11,23    

Heat Index(°C) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  14,4     16,4     21,1     25,5     28,9     38,6     35,7     35,8     35,4     23,6     19,5     -        26,81    
2023  16,2     16,9     22,3     26,8     30,9     34,3     35,3     36,6     37,6     25,9     14,4     13,3     25,87    
2022  13,2     16,3     22,5     27,7     31,7     33,4     41,7     38,9     27,8     25,4     21,2     15,1     26,24    
2021  11,1     23,0     28,9     21,9     33,1     37,2     36,9     30,8     31,5     22,3     16,6     16,4     25,80    
2020  13,5     41,4     17,0     24,7     28,0     33,2     30,5     36,8     35,9     21,5     20,6     14,3     26,45    
2019  115,7    22,2     67,7     25,4     26,4     37,3     38,9     37,9     28,3     218,6    228,8    13,2     71,71    
2018  13,7     11,6     17,4     30,4     33,8     32,3     38,2     38,2     31,4     28,2     18,3     11,8     25,44    
2017  10,0     14,3     24,5     22,9     30,8     34,0     30,3     30,5     25,7     24,0     17,3     11,4     22,98    
2016  10,8     12,4     17,4     22,9     31,4     34,5     39,8     38,8     27,4     21,5     14,5     12,0     23,61    
2015  -        -        8,2      23,0     26,5     31,7     46,1     36,8     25,2     25,1     20,0     15,0     25,77    
Av:   24,3     19,4     24,7     25,1     30,1     34,6     37,3     36,1     30,6     43,6     39,1     13,6     30,07    

Heat Index(°C) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  4,4      7,1      9,4      11,1     17,9     17,5     19,5     20,4     17,4     12,5     8,3      -        13,23    
2023  6,9      6,9      8,3      9,2      14,7     19,1     19,0     19,3     18,9     12,3     7,0      5,1      12,21    
2022  5,4      7,0      6,7      11,1     15,5     16,8     19,0     20,6     14,5     13,7     7,7      3,3      11,78    
2021  2,5      3,6      7,4      8,1      13,6     19,2     20,7     17,1     14,4     12,0     7,9      3,6      10,84    
2020  5,9      6,8      6,4      10,1     12,4     18,1     16,7     21,0     15,2     11,4     8,2      4,7      11,39    
2019  2,1      5,8      7,5      10,5     8,9      19,9     19,1     19,6     14,5     10,7     6,2      5,4      10,85    
2018  3,3      -0,3     2,2      11,4     17,1     18,1     20,7     19,4     15,6     12,1     6,2      5,2      10,92    
2017  0,9      2,8      7,4      8,3      14,6     17,2     17,4     17,4     14,4     12,4     6,3      4,0      10,26    
2016  0,5      3,2      4,5      7,7      14,6     17,9     18,5     17,6     18,4     9,8      4,4      4,9      10,17    
2015  -        -        4,8      9,1      11,8     15,4     18,5     19,5     12,7     9,1      7,6      7,5      11,61    
Av:   3,5      4,8      6,5      9,7      14,1     17,9     18,9     19,2     15,6     11,6     7,0      4,8      11,33    

Wind Speed (km/h) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  45,4     156,6    30,6     62,3     78,5     35,6     31,7     34,2     33,1     33,1     27,0     -        51,64    
2023  58,7     45,4     49,0     34,2     33,1     24,5     97,9     158,0    41,8     156,6    43,9     49,0     66,00    
2022  47,9     70,9     117,4    47,9     30,6     35,6     30,6     25,6     30,6     36,7     42,8     37,8     46,20    
2021  46,4     43,9     51,5     33,1     122,4    29,5     47,9     28,1     39,2     35,6     34,2     51,5     46,95    
2020  35,6     46,4     162,7    36,7     33,1     159,1    159,1    31,7     30,6     176,4    41,8     167,8    90,09    
2019  61,2     160,2    158,0    173,9    162,7    29,5     158,0    22,0     158,0    155,5    25,6     37,8     108,54   
2018  43,9     30,6     45,4     30,6     159,1    27,0     166,3    159,1    84,6     62,3     31,7     34,2     72,90    
2017  88,2     35,6     37,8     28,1     30,6     34,2     25,6     34,2     40,3     47,9     30,6     36,7     39,15    
2016  41,8     160,2    165,2    37,8     39,2     30,6     28,1     29,5     34,2     27,0     35,6     40,3     55,80    
2015  -        -        25,6     35,6     23,4     25,6     158,0    28,1     25,6     23,4     49,0     78,5     47,27    
Av:   52,1     83,3     84,3     52,0     71,3     43,1     90,3     55,0     51,8     75,5     36,2     59,3     62,45    

Wind Speed (km/h) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  4,5      4,2      3,5      3,6      2,7      2,8      2,6      2,3      2,5      2,4      1,9      -        2,99     
2023  4,1      2,7      3,2      3,4      2,7      1,9      2,8      1,7      2,0      2,7      3,6      3,8      2,88     
2022  3,7      5,8      2,7      3,5      2,3      2,1      2,0      1,8      1,6      2,5      4,2      2,8      2,90     
2021  4,0      3,7      3,1      3,3      3,2      2,1      2,1      2,7      1,6      3,3      2,8      3,0      2,93     
2020  4,1      5,4      5,1      3,7      3,4      3,7      3,3      2,5      2,2      4,1      4,0      4,0      3,80     
2019  3,0      2,9      3,7      3,0      2,5      2,0      1,7      1,2      1,5      1,9      2,5      3,6      2,44     
2018  3,7      3,0      3,5      3,0      2,4      2,0      1,8      1,6      1,9      2,4      2,8      2,9      2,58     
2017  2,4      3,5      2,7      2,5      2,7      2,4      1,7      1,9      1,9      2,4      2,4      3,4      2,49     
2016  4,4      3,6      2,7      2,8      2,7      2,2      1,9      2,1      2,2      2,3      2,4      2,8      2,67     
2015  -        -        5,2      2,2      2,4      1,7      2,6      2,0      1,4      1,9      3,9      5,3      2,86     
Av:   3,7      3,9      3,5      3,1      2,7      2,3      2,3      2,0      1,9      2,6      3,0      3,5      2,85     

Wind Direction (Degrees) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  243      245      234      256      233      232      218      245      292      268      295      -        251,0    
2023  240      270      284      303      305      305      203      218      204      230      288      263      259,5    
2022  236      236      208      248      217      228      212      216      218      198      181      212      217,5    
2021  252      216      237      264      227      246      227      228      188      207      217      208      226,5    
2020  257      255      226      229      254      239      216      198      222      224      199      175      224,4    
2019  232      227      248      235      259      235      248      238      233      239      218      235      237,4    
2018  198      209      179      196      166      162      156      148      169      204      179      226      182,5    
2017  200      170      194      191      154      155      154      152      174      180      210      229      180,3    
2016  176      195      152      171      102      104      137      138      141      100      174      205      149,5    
2015  -        -        200      171      183      142      152      125      107      109      200      206      159,5    
Av:   226      225      216      226      210      205      192      191      195      196      216      218      208,8    

Wind Run(km)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2024  3190,4   2918,1   2590,6   2529,1   1945,7   1904,2   1916,4   1653,7   1743,4   1765,1   897,5    -        23054,2  
2023  2983,0   1750,5   2322,4   2440,0   1954,7   1313,1   2071,5   1283,5   1397,5   2013,2   2524,2   2732,4   24786,0  
2022  2670,3   3861,5   1938,2   2518,2   1683,5   1542,7   1433,2   1282,4   1166,6   1772,7   2896,5   2048,9   24814,6  
2021  2885,0   2438,9   2320,2   2334,0   2353,7   1520,9   1568,7   1936,3   1196,3   2432,6   2008,6   2184,2   25179,4  
2020  2970,6   3694,1   3752,1   2625,0   2510,2   2591,6   2400,0   1874,1   1618,1   2974,2   2901,2   2895,7   32806,8  
2019  2200,3   1842,1   2683,4   2108,4   1857,9   1391,6   1248,6   830,8    1008,8   1548,8   1750,1   2633,1   21103,9  
2018  2679,9   1961,5   2548,2   2072,2   1653,1   1422,9   1384,2   1157,1   1363,8   1700,5   1949,4   2124,7   22017,5  
2017  1730,5   2303,2   1976,8   1795,9   2011,1   1681,8   1262,3   1380,2   1360,1   1746,3   1721,9   2449,3   21419,4  
2016  3190,1   2506,4   1962,3   1874,9   1949,9   1580,2   1349,0   1496,4   1593,2   1687,6   1727,0   2027,7   22944,7  
2015  -        -        314,2    1612,1   1807,4   1252,3   1868,0   1462,0   1025,9   1351,3   2778,9   3850,7   17322,9  
Av:   2722,2   2586,3   2240,8   2191,0   1972,7   1620,1   1650,2   1435,6   1347,4   1899,2   2115,5   2549,6   23544,9  

Pressure (hPa) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  1040,2   1034,2   1029,9   1030,5   1029,1   1024,0   1026,5   1028,6   1033,1   1035,7   1036,1   -        1031,65  
2023  1041,9   1042,8   1032,2   1036,0   1030,8   1025,9   1023,4   1024,0   1029,9   1027,6   1030,9   1034,1   1031,64  
2022  1036,7   1038,2   1049,1   1038,2   1030,2   1024,6   1027,7   1030,4   1027,7   1030,2   1033,3   1031,2   1033,14  
2021  1028,7   1042,7   1037,2   1031,8   1029,3   1026,5   1023,4   1030,6   1028,8   1034,8   1030,8   1039,1   1031,99  
2020  1046,1   1034,5   1040,4   1033,6   1037,0   1028,0   1028,3   1023,8   1032,3   1024,2   1035,4   1023,7   1032,29  
2019  1037,4   1044,9   1035,6   1036,2   1039,2   1027,5   1025,0   1029,3   1035,7   1032,7   1024,3   1043,8   1034,31  
2018  1036,2   1036,0   1029,2   1033,5   1030,8   1028,4   1024,7   1024,8   1039,0   1031,0   1039,8   1031,1   1032,05  
2017  1042,4   1038,8   1034,0   1037,4   1029,4   1025,8   1024,5   1025,9   1028,7   1025,6   1027,9   1032,8   1031,11  
2016  1031,0   1037,6   1039,6   1029,7   1030,1   1023,9   1023,0   1026,8   1027,7   1039,8   1034,8   1042,4   1032,22  
2015  -        -        1007,9   1044,3   1028,6   1032,0   1026,2   1028,1   1043,2   1038,4   1031,9   1032,5   1031,31  
Av:   1037,9   1038,9   1033,5   1035,1   1031,5   1026,7   1025,3   1027,2   1032,6   1032,0   1032,5   1034,5   1032,17  

Pressure (hPa) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  980,2    974,6    982,6    992,6    1003,7   999,5    996,2    1001,8   987,4    982,1    989,7    -        990,03   
2023  976,1    994,7    984,1    995,2    948,7    1008,9   998,5    989,4    995,9    988,2    974,1    979,5    986,11   
2022  990,3    976,8    1005,0   975,7    996,7    1004,4   1005,6   1003,6   990,5    998,5    997,7    995,8    995,05   
2021  978,6    996,2    983,3    997,2    989,2    1006,2   999,8    1001,4   1006,8   980,0    987,6    973,6    991,66   
2020  986,5    977,8    989,7    999,3    998,1    989,1    1002,9   994,4    993,2    990,0    999,3    978,7    991,60   
2019  982,4    984,7    981,8    999,1    996,5    1005,2   1004,0   1004,9   988,8    997,8    984,1    980,6    992,49   
2018  976,7    994,4    992,3    997,5    1000,0   1010,2   1005,8   1005,2   998,7    988,2    1005,6   984,5    996,60   
2017  986,1    979,1    990,2    1001,4   1002,2   995,1    1000,7   1004,9   988,5    989,4    996,1    978,8    992,71   
2016  986,6    974,8    991,0    994,1    1002,4   996,9    1004,9   1005,4   1004,4   1007,7   989,8    1008,6   997,22   
2015  -        -        979,6    996,1    997,8    1004,7   997,2    1003,5   994,0    1008,2   990,6    999,8    997,16   
Av:   982,6    983,7    988,0    994,8    993,5    1002,0   1001,6   1001,5   994,8    993,0    991,5    986,6    993,06   

Pressure (hPa) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  1014,5   1008,8   1009,3   1012,1   1014,6   1013,1   1013,7   1014,9   1015,5   1016,4   1021,5   -        1014,03  
2023  1012,1   1023,9   1007,6   1018,0   1022,0   1018,6   1010,6   1012,3   1016,9   1008,7   1002,9   1008,7   1013,53  
2022  1018,9   1009,8   1027,2   1015,2   1017,3   1016,5   1019,2   1018,4   1012,2   1016,8   1013,2   1012,8   1016,45  
2021  1009,2   1020,0   1018,8   1018,4   1009,7   1017,9   1014,0   1014,4   1018,4   1015,6   1013,1   1012,6   1015,18  
2020  1018,8   1007,3   1017,6   1018,9   1020,1   1013,6   1015,0   1013,4   1016,2   1009,7   1020,7   1006,5   1014,82  
2019  1011,7   1020,4   1012,4   1019,3   1015,3   1017,3   1015,6   1015,8   1016,6   1013,0   1005,2   1010,1   1014,40  
2018  1010,8   1020,0   1008,1   1013,2   1019,6   1017,7   1017,4   1016,3   1020,0   1016,9   1020,2   1016,0   1016,35  
2017  1021,0   1016,1   1014,8   1017,9   1017,9   1012,7   1013,9   1016,4   1014,1   1014,8   1011,8   1009,3   1015,05  
2016  1010,4   1007,4   1014,1   1011,1   1014,9   1013,4   1015,3   1017,5   1018,3   1022,2   1014,4   1025,7   1015,40  
2015  -        -        991,2    1019,7   1014,0   1019,2   1013,9   1017,8   1018,4   1021,1   1011,9   1020,0   1014,72  
Av:   1014,2   1014,8   1012,1   1016,4   1016,5   1016,0   1014,9   1015,7   1016,7   1015,5   1013,5   1013,5   1014,99  

Precipitation (mm) (Total)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2024  98,6     76,8     55,5     67,2     63,3     66,6     63,9     46,2     63,0     51,3     28,5     -        680,9    
2023  117,9    47,7     83,4     34,2     24,9     13,3     151,5    77,4     20,1     139,8    85,1     112,8    908,1    
2022  57,0     176,7    7,5      57,9     80,1     35,4     50,0     59,4     78,0     45,0     45,3     68,7     761,0    
2021  90,9     18,3     75,3     26,7     93,3     70,8     39,0     73,5     58,8     80,4     62,7     62,4     752,1    
2020  66,6     172,4    43,8     16,2     30,3     56,1     85,4     40,5     35,7     72,0     26,4     61,8     707,2    
2019  46,8     40,5     99,0     12,8     63,3     59,7     75,0     43,5     83,4     78,9     48,6     42,3     693,8    
2018  97,2     14,4     37,5     48,6     14,7     29,4     19,8     56,7     53,4     36,1     18,3     57,6     483,7    
2017  51,0     50,1     48,3     50,4     66,0     128,7    99,3     76,5     56,1     121,2    84,6     80,4     912,6    
2016  67,5     88,2     83,3     62,7     23,1     81,0     86,4     46,5     22,4     67,8     44,7     57,9     731,5    
2015  -        -        39,0     32,4     45,3     32,1     97,2     63,3     51,9     41,1     204,6    73,5     680,4    
Av:   77,1     76,1     57,3     40,9     50,4     57,3     76,8     58,4     52,3     73,4     64,9     68,6     731,1    

Rain Days (>1,00 mm)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2024  13       13       9        11       7        15       14       8        8        9        5        -        112      
2023  17       7        17       6        4        3        21       12       4        20       17       19       147      
2022  10       18       3        7        12       8        8        4        13       11       9        14       117      
2021  15       6        7        5        17       5        8        14       12       10       12       13       124      
2020  15       20       10       5        6        9        15       8        6        11       8        10       123      
2019  10       7        18       4        10       10       9        8        15       14       11       11       127      
2018  19       4        9        13       2        7        3        12       7        8        5        10       99       
2017  9        9        7        12       11       12       16       10       12       17       17       14       146      
2016  14       18       11       11       6        12       15       11       4        11       12       9        134      
2015  -        -        2        5        8        8        14       9        4        9        21       15       95       
Av:   14       11       9        8        8        9        12       10       9        12       12       13       122      

Solar Radiation(W/m^2) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  611      1001     1416     1800     1800     1800     1800     1800     1575     1365     661      -        1420,82  
2023  777      1117     1800     1800     1800     1800     1800     1800     1800     1342     760      490      1423,79  
2022  693      1331     1615     1800     1800     1800     1800     1800     1800     1494     1034     508      1456,25  
2021  720      1288     1758     1800     1800     1800     1800     1800     1800     1280     955      530      1444,24  
2020  1800     1800     1800     1682     1800     1800     1800     1800     1800     1414     975      1800     1689,25  
2019  698      1095     1800     1800     1800     1800     1800     1800     1800     1314     1482     1800     1582,42  
2018  450      1800     1134     1632     1800     1800     1800     1800     1800     1588     977      529      1425,83  
2017  562      974      1446     1800     1800     1800     1800     1696     1482     1121     740      1800     1418,38  
2016  402      697      857      1059     1290     1364     1800     1402     1486     1362     852      516      1090,58  
2015  -        -        227      1045     1291     1334     1247     1194     966      867      527      634      933,20   
Av:   746      1234     1385     1622     1698     1710     1745     1689     1631     1315     896      956      1388,48  

Solar Radiation(W/m^2) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  29,8     48,9     125,8    199,1    356,0    323,8    331,4    284,9    226,4    107,9    26,7     -        187,35   
2023  28,1     73,7     129,4    267,9    368,5    446,3    302,2    266,4    245,4    86,8     34,5     17,1     188,87   
2022  30,4     83,8     232,0    316,1    359,7    406,1    352,7    370,7    209,9    145,0    44,5     22,6     214,45   
2021  34,9     101,8    156,7    280,1    310,0    429,2    368,6    259,8    198,4    122,5    36,4     22,1     193,38   
2020  14,4     34,6     155,4    276,3    286,5    333,2    254,4    402,1    249,3    106,4    59,9     18,7     182,60   
2019  28,4     99,2     127,9    316,2    303,2    413,1    352,7    327,3    199,6    76,2     18,1     14,4     189,69   
2018  17,4     69,6     89,0     211,0    369,1    300,9    437,1    301,0    234,0    152,2    46,6     16,6     187,04   
2017  32,4     45,2     147,3    211,0    347,9    351,4    253,0    202,5    141,1    74,3     29,8     15,7     154,30   
2016  18,6     44,6     82,2     138,4    223,9    225,6    197,7    184,9    240,6    80,4     45,6     23,0     125,45   
2015  -        -        36,8     181,3    151,6    208,4    204,0    194,7    106,1    72,8     26,1     17,2     119,91   
Av:   26,1     66,8     128,2    239,7    307,6    343,8    305,4    279,4    205,1    102,4    36,8     18,6     174,30   

Sunshine hours (Total)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2024  23,5     42,5     159,8    197,2    274,0    255,0    271,5    227,5    207,8    123,1    9,2      -        1791,1   
2023  19,6     78,9     165,2    231,3    287,0    297,6    251,4    224,4    205,1    81,9     17,9     4,5      1864,8   
2022  29,0     85,3     229,2    263,4    291,2    286,2    302,9    262,0    184,1    147,8    37,5     13,2     2131,9   
2021  29,7     113,8    175,0    236,6    271,2    284,9    297,4    238,4    169,0    137,1    27,7     17,7     1998,4   
2020  0,3      29,3     171,2    241,1    268,3    259,4    250,1    319,3    204,8    114,0    62,4     14,6     1935,0   
2019  22,4     99,7     119,9    238,9    246,0    285,1    282,7    259,3    189,8    93,3     0,9      0,7      1838,8   
2018  13,4     87,6     103,0    190,1    289,6    252,1    296,8    250,2    200,0    158,3    41,7     3,9      1886,7   
2017  35,2     38,3     156,9    214,6    277,4    255,3    225,9    208,4    134,5    81,8     27,4     10,9     1666,6   
2016  12,4     39,6     97,1     171,2    239,4    231,8    220,1    200,9    234,1    73,8     50,6     21,1     1591,9   
2015  -        -        0,0      218,9    188,4    232,2    226,8    220,8    151,9    93,1     20,8     9,5      1362,3   
Av:   20,6     68,3     137,7    220,3    263,3    263,9    262,6    241,1    188,1    110,4    29,6     10,7     1806,7   

U.V. Index (Maximum)
